- Homepage
- Product Groups
- Cooling Systems
Cooling Systems
Product Groups
Siberia® Hermetic Compressors:
Siberia is the registered brand of Derkim Kimya producing hermetic compressors for home appliances. Siberia brand has proved itself in the Turkish refrigeration market and has a long service life. It serves with 5 models to the Turkish market.
Models:
- GTM 45 AA 1/6 130 watt R 134 A
- GFF 57 CR 1/5 166 watt R 134 A
- GFF 66 AA 1/4 195 watt R 134 A
- GFF 75 AA 1/4+ 215 watt R 134 A
- BFF 12 AA 1/4 202 watt R 600 A
MODEL | POWER HP | VOLTAGE | DISPLACEMENT(CM3) | COOLING CAPACITY ( W / cal) | INPUT POWER( W) | MOTOR TYPE | C O P W/W | OIL Charge (ml) |
GFF44AA | 1/6 Hp | 220~240V-50Hz | 4.6 | 130 / 112 | 99/93 | RSIR /RSCR | 1.31 /1.40 | 1.31 / 1.40 |
GFF57AA | 1/5Hp | 220~240V-50Hz | 5.7 | 166 / 143 | 122/112 | RSIR /RSCR | 1.36 /1.48 | 200 |
GFF66AA | 1/4Hp | 220~240V-50Hz | 6.6 | 195 / 170 | 143/132 | RSIR /RSCR | 1.36 /1.48 | 200 |
GFF75AA | 1/4+Hp | 220~240V-50Hz | 7.5 | 215 / 185 | 156/147 | RSIR /RSCR | 1.38 /1.46 | 200 |
BFF12AA | 1/4Hp | 220~240V-50Hz | 12.0 | 202 / 174 | 130/123 | RSIR /RSCR | 1.55 /1.64 | 200 |
D-Gas® cooling liquids:
Our D-Gas cooling liquids are toll manufactured in China on one of the biggest producer of the World. It has proven itself in both local and export markets achievde to high sales figures. In particular , our R 134 a was branded as D-Gas R 134a and very well perceived in the automotive market.
Gas Types :
R 134 A: Cooling liquid used in home appliance’s compressor sets and auto air conditioners. It is available in 13.6 kg cylinders.
Molecular Formula : | CH2FCF3 |
Specific Gravity: | 1.208 @ 77 F (25 ℃) |
Boiling Point: | -26.5 ℃ (-15.7° F) |
Vapour Pressure: | 96 psia @ 25 ℃ (77° F) |
Critical Temperature (°C): | 101.1 |
Critical Pressure (Mpa) : | 4.07 |
ASHRAR Safety Group Classification: | A1 |
Ozone Depletion Potential (ODP): | 0.000 |
Global Warming Potential (GWP): | 0.29 |
Purity % > : | 99.9 |
Moisture, PPM < : | 10 |
Residue on evaporation, PPM < : | 0.01 |
Apprearance : | colorless, no cloudy |
Odour : | no smell |
Application : R 134 A is a refrigerant to replace CFC-12 in mobile, residential, commercial and industrial refrigeration systems. An other application area is the usage on rigid polyurethane foam applications as blowing agent. It is also used as an important blend part for refrigerants like 404 A, 407C etc.
Click to see PDF file
R 404 A: Cooling liquid used in industrial applications. THese include cold storage rooms, market cabins, butcher and bakery fridges etc. It is available in 9.8kg and 10.9 kg cylinders.
Mixed Refrigerant | |
Molecular weight : | 97.6 |
Boiling Point(°C) : | -47.2 |
Vapour Pressure(mm Hg): | 8270 @ 20℃ |
Critical Temperature (°C): | 72.1 |
Critical Pressure, MPa : | 3.74 |
ASHRAR Safety Group Classification: | A1 |
Ozone Depletion Potential (ODP): | 0.000 |
Global Warming Potential (GWP): | 0.388 |
Purity % > : | 99.8 |
Moisture, PPM < : | 10 |
Vapour Residue : | < 0.01 |
Apprearance : | colorless, no turbid |
Odour : | no strange stench |
Click to see PDF file
R 407 C: Cooling liquids used in central airconditioning and industrial applications. Main application areas are shopping malls, hotels, hospitals, factories etc. It is available in 9.8 kg and 11.35 kg cylinders.
Mixed Refrigerant | |
Molecular weight : | 86.2 |
Boiling Point(°C) : | -43.8 |
Vapour Pressure(mm Hg): | 171.8 psia@ 25℃ |
Critical Temperature (°C): | 87.3 |
Critical Pressure, MPa : | 4.63 |
ASHRAR Safety Group Classification: | A1 |
Ozone Depletion Potential (ODP): | 0.000 |
Global Warming Potential (GWP): | 0.17 |
Purity % > : | 99.8 |
Moisture, PPM < | 10 |
Vapour Residue, PPM | < 100 |
Apprearance | colorless, no turbid |
Odour | no strange stench |
Click to see PDF file
Mixed Refrigerant | |
Molecular weight : | 72.58 |
Boiling Point(°C) : | -51.6 |
Vapour Pressure(mm Hg): | 213.9 psia psia @ 21℃ |
Critical Temperature (°C): | 72.5 |
Critical Pressure, MPa : | 4.95 |
ASHRAR Safety Group Classification: | A1 |
Ozone Depletion Potential (ODP): | 0.000 |
Global Warming Potential (GWP): | 0.17 |
Purity % > : | 99.9 |
Moisture, PPM max | 0.001 |
Vapour Residue, < % | 0.01 |
Apprearance | colorless, no turbid |
Application : Refrigerant for airconditioning split &vrv systems
Click to see PDF fileCopper pipes :
Copper pipe Pancake : Our products have the highest available quality and originated from Uzbekistan. Due to high quality and easy processing are well perceived and demanded in the market. They are provided as split and VRV to the market. 50 meter coils are measured in 1/4 "- 3/4" and imported in 0,70mm, 0,80mm, 1,00mm thickness.
Copper pipe LWC: Our products have the highest available quality and originated from Uzbekistan. All dimensions and thicknesses from 0.32 mm to 1.00 mm are imported based on customer needs.